Record broadcast-quality speech to a Mac/Windows/Chromebook computer or an Android mobile device for your next interview, podcast, or ENG gig with the black Saramonic SR-HM7 UC handheld cardioid dynamic USB microphone. Its dynamic capsule features a cardioid polar pattern that reduces off-axis ambience, and a 75 Hz to 20 kHz frequency response that's tailored for clear vocal reproduction. It includes USB Type-C and USB Type-A cables for compatible connectivity with an array of recording devices.
A built-in preamp provides 35 dB of gain without the extra step of manual level adjustment. With a maximum sample rate of 96 kHz, the integral analog-to-digital converter ensures uncompromised signal digitization. Plug your headphones into the 3.5mm jack to enjoy convenient monitoring during recording and playback. The SR-HM7 UC's rugged metal body incorporates an anti-glare finish to prevent distracting reflections from lights on set, onstage, or in the studio.
Saramonic SR-HM7 Specs
| Primary Applications | Podcast, Web-Streaming, Recording to Mobile Device |
| Form Factor | Handheld / Stand/Boom Mount |
| Sound Field | Mono |
| Operating Principle | Pressure Gradient |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Indicators | 1 x Blue/Green Single LED (Status) |
| Windscreen | Foam (Available Separately) |
| Frequency Range | 75 Hz to 20 kHz |
| Sensitivity | -52.4 dB at 1 kHz |
| Signal-to-Noise Ratio | 80 dB |
| Output Connectors (Analog) | None |
| Output Connectors (Digital) | 1 x Micro-USB |
| Headphone Connector | 1 x 1/8" / 3.5 mm |
| Wireless Connectivity | None |
| Bluetooth | None |
| Sample Rate | 44.1 kHz 48 kHz 96 kHz |
| Operating System Support | Android, ChromeOS, Windows, macOS/OS X |
| Bus Power | USB |
| Operating Voltage | Not Specified by Manufacturer |
| Color | Black |
| Mounting | Mic Clip/Stand Adapter (with Optional Hardware) |
| Included Case | None |
| Included Filters | None |
| Dimensions | ø: 2.01 x L: 10.16" / ø: 51 x L: 258 mm |
| Weight | 10.23 oz / 290 g |
| Package Weight | 1.44 lb |
| Box Dimensions (LxWxH) | 11.7 x 5.2 x 2.9" |
